Svoboda Matěj
WUP - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 0.000 | 33.947 |
| 1 | 8 | 01:10.601 | 22.587 | 23.848 | 24.166 |
| 2 | 9 | 01:07.241 | 19.285 | 23.613 | 24.343 |
| 3 | 11 | 01:06.444 | 19.038 | 22.968 | 24.438 |
| 4 | 12 | 01:05.421 | 19.242 | 22.657 | 23.522 |
| 5 | 13 | 01:07.162 | 19.431 | 24.033 | 23.698 |
| 6 | 13 | 01:07.975 | 21.060 | 23.598 | 23.317 |
| 7 | 13 | 01:35.364 | 18.644 | 23.848 | 52.872 |
| 8 | 13 | 01:06.540 | 20.313 | 22.777 | 23.450 |
| 9 | 14 | 01:04.893 | 18.811 | 22.721 | 23.361 |
| 10 | 14 | 01:05.595 | 19.532 | 22.631 | 23.432 |
| 11 | 14 | 01:05.291 | 18.894 | 22.798 | 23.599 |
