Tammann Henry Thomas
RC1 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 8 | 01:23.693 | 30.002 | 21.252 | 22.128 |
| 2 | 8 | 01:00.976 | 17.760 | 21.203 | 22.013 |
| 3 | 8 | 01:00.740 | 17.658 | 21.122 | 21.960 |
| 4 | 8 | 01:00.878 | 17.689 | 21.085 | 22.104 |
| 5 | 7 | 01:00.816 | 17.642 | 21.142 | 22.032 |
| 6 | 7 | 01:00.778 | 17.589 | 21.046 | 22.143 |
| 7 | 6 | 01:01.533 | 18.141 | 21.273 | 22.119 |
| 8 | 6 | 01:00.948 | 17.597 | 21.214 | 22.137 |
| 9 | 6 | 01:00.987 | 17.704 | 21.190 | 22.093 |
| 10 | 6 | 01:00.894 | 17.655 | 21.092 | 22.147 |
| 11 | 6 | 01:01.080 | 17.636 | 21.237 | 22.207 |
| 12 | 6 | 01:00.977 | 17.785 | 20.983 | 22.209 |
| 13 | 6 | 01:01.095 | 17.743 | 21.100 | 22.252 |
| 14 | 6 | 01:01.141 | 17.943 | 21.069 | 22.129 |
| 15 | 6 | 01:00.806 | 17.641 | 21.062 | 22.103 |
| 16 | 6 | 01:00.471 | 17.504 | 20.959 | 22.008 |
