Chytka Lukáš
RC1 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 4 | 01:05.610 | 20.244 | 21.411 | 22.634 |
| 2 | 4 | 01:02.137 | 18.115 | 21.714 | 22.308 |
| 3 | 3 | 01:02.115 | 18.362 | 21.362 | 22.391 |
| 4 | 3 | 01:01.482 | 17.946 | 21.257 | 22.279 |
| 5 | 3 | 01:01.607 | 18.119 | 21.221 | 22.267 |
| 6 | 3 | 01:01.714 | 17.940 | 21.381 | 22.393 |
| 7 | 3 | 01:01.655 | 17.958 | 21.279 | 22.418 |
| 8 | 3 | 01:01.525 | 18.006 | 21.304 | 22.215 |
| 9 | 3 | 01:01.662 | 18.047 | 21.307 | 22.308 |
| 10 | 3 | 01:01.758 | 18.270 | 21.215 | 22.273 |
| 11 | 3 | 01:01.738 | 18.042 | 21.354 | 22.342 |
| 12 | 3 | 01:01.996 | 18.139 | 21.420 | 22.437 |
| 13 | 3 | 01:02.170 | 18.143 | 21.516 | 22.511 |
| 14 | 3 | 01:02.038 | 18.077 | 21.626 | 22.335 |
| 15 | 3 | 01:02.061 | 18.157 | 21.394 | 22.510 |
| 16 | 3 | 01:02.350 | 18.311 | 21.509 | 22.530 |
