Voborník Daniel
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 11 | 01:11.583 | 22.956 | 22.786 | 23.282 |
| 2 | 11 | 01:04.362 | 18.611 | 22.510 | 23.241 |
| 3 | 11 | 01:04.504 | 18.927 | 22.434 | 23.143 |
| 4 | 11 | 01:04.044 | 18.638 | 22.352 | 23.054 |
| 5 | 12 | 01:04.764 | 18.626 | 23.027 | 23.111 |
| 6 | 12 | 01:04.258 | 18.646 | 22.454 | 23.158 |
| 7 | 12 | 01:04.030 | 18.541 | 22.271 | 23.218 |
| 8 | 12 | 01:04.573 | 18.615 | 22.541 | 23.417 |
| 9 | 11 | 01:04.736 | 18.704 | 22.586 | 23.446 |
| 10 | 11 | 01:04.682 | 19.118 | 22.389 | 23.175 |
| 11 | 11 | 01:04.829 | 18.964 | 22.486 | 23.379 |
| 12 | 11 | 01:04.681 | 18.716 | 22.509 | 23.456 |
| 13 | 11 | 01:05.516 | 19.851 | 22.414 | 23.251 |
| 14 | 11 | 01:04.648 | 18.771 | 22.396 | 23.481 |
| 15 | 10 | 01:05.053 | 18.939 | 22.639 | 23.475 |
| 16 | 10 | 01:04.712 | 18.914 | 22.409 | 23.389 |
