Mačalík Maxmilián
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 5 | 01:06.870 | 20.787 | 21.971 | 22.735 |
| 2 | 5 | 01:03.298 | 18.710 | 21.988 | 22.600 |
| 3 | 4 | 01:03.244 | 18.076 | 21.998 | 23.170 |
| 4 | 4 | 01:02.995 | 18.183 | 21.908 | 22.904 |
| 5 | 4 | 01:03.124 | 18.250 | 22.075 | 22.799 |
| 6 | 4 | 01:03.278 | 18.283 | 22.052 | 22.943 |
| 7 | 4 | 01:03.269 | 18.230 | 22.123 | 22.916 |
| 8 | 4 | 01:03.164 | 18.326 | 21.999 | 22.839 |
| 9 | 4 | 01:03.255 | 18.289 | 22.128 | 22.838 |
| 10 | 4 | 01:03.608 | 18.379 | 22.230 | 22.999 |
| 11 | 4 | 01:03.169 | 18.322 | 22.088 | 22.759 |
| 12 | 4 | 01:03.647 | 18.375 | 22.331 | 22.941 |
| 13 | 4 | 01:04.040 | 18.904 | 22.269 | 22.867 |
| 14 | 4 | 01:03.887 | 18.812 | 22.156 | 22.919 |
| 15 | 4 | 01:04.394 | 18.860 | 22.509 | 23.025 |
| 16 | 4 | 01:03.384 | 18.380 | 22.167 | 22.837 |
