Matoušek Jan
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 3 | 01:06.427 | 19.342 | 21.981 | 22.818 |
| 2 | 3 | 01:02.969 | 18.484 | 21.881 | 22.604 |
| 3 | 3 | 01:02.725 | 18.258 | 21.874 | 22.593 |
| 4 | 3 | 01:02.688 | 18.283 | 0.000 | 44.405 |
| 5 | 3 | 01:02.718 | 18.266 | 21.789 | 22.663 |
| 6 | 3 | 01:03.093 | 18.337 | 21.850 | 22.906 |
| 7 | 3 | 01:02.878 | 18.406 | 0.000 | 44.472 |
| 8 | 3 | 01:03.542 | 18.496 | 22.062 | 22.984 |
| 9 | 3 | 01:03.119 | 18.324 | 21.864 | 22.931 |
| 10 | 3 | 01:04.391 | 18.998 | 22.491 | 22.902 |
| 11 | 3 | 01:04.071 | 18.861 | 22.254 | 22.956 |
| 12 | 3 | 01:04.105 | 18.605 | 22.480 | 23.020 |
| 13 | 3 | 01:04.063 | 18.856 | 22.289 | 22.918 |
| 14 | 3 | 01:03.864 | 18.805 | 22.094 | 22.965 |
| 15 | 12 | 01:57.186 | 18.870 | 22.227 | 01:16.089 |
| 16 | 12 | 01:05.037 | 19.213 | 22.498 | 23.326 |
