Frukacz Tadeusz
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 1 | 01:05.723 | 20.109 | 21.929 | 22.788 |
| 2 | 1 | 01:02.470 | 18.165 | 21.633 | 22.672 |
| 3 | 1 | 01:02.719 | 18.143 | 0.000 | 44.576 |
| 4 | 1 | 01:02.789 | 18.206 | 0.000 | 44.583 |
| 5 | 1 | 01:02.681 | 18.112 | 0.000 | 44.569 |
| 6 | 1 | 01:02.817 | 18.205 | 0.000 | 44.612 |
| 7 | 1 | 01:02.679 | 18.210 | 0.000 | 44.469 |
| 8 | 1 | 01:02.941 | 18.230 | 21.754 | 22.957 |
| 9 | 1 | 01:04.760 | 18.811 | 22.646 | 23.303 |
| 10 | 1 | 01:04.368 | 18.966 | 22.464 | 22.938 |
| 11 | 1 | 01:03.910 | 18.914 | 22.083 | 22.913 |
| 12 | 1 | 01:04.305 | 18.719 | 22.475 | 23.111 |
| 13 | 1 | 01:04.004 | 18.939 | 22.166 | 22.899 |
| 14 | 1 | 01:03.899 | 18.828 | 22.172 | 22.899 |
| 15 | 1 | 01:03.951 | 18.868 | 22.216 | 22.867 |
| 16 | 1 | 01:03.716 | 18.670 | 22.059 | 22.987 |
