Rožkalns Dario
QP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 35.349 |
| 1 | 7 | 01:09.399 | 45.167 | 24.232 |
| 2 | 10 | 01:07.399 | 43.062 | 24.337 |
| 3 | 11 | 01:06.634 | 42.064 | 24.570 |
| 4 | 12 | 01:06.961 | 42.610 | 24.351 |
| 5 | 12 | 01:41.329 | 43.967 | 57.362 |
| 6 | 12 | 01:09.113 | 45.453 | 23.660 |
| 7 | 12 | 01:08.449 | 44.986 | 23.463 |
| 8 | 10 | 01:05.199 | 41.676 | 23.523 |
| 9 | 9 | 01:04.996 | 41.370 | 23.626 |
| 10 | 9 | 01:05.419 | 41.710 | 23.709 |
| 11 | 9 | 01:06.685 | 42.967 | 23.718 |
