Odrobina Samuel
QP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 05:36.767 |
| 1 | 17 | 01:19.625 | 51.821 | 27.804 |
| 2 | 17 | 01:13.827 | 47.096 | 26.731 |
| 3 | 17 | 01:14.124 | 47.430 | 26.694 |
| 4 | 17 | 01:12.023 | 46.151 | 25.872 |
| 5 | 17 | 01:11.271 | 45.451 | 25.820 |
| 6 | 17 | 01:13.115 | 46.554 | 26.561 |
| 7 | 17 | 01:13.575 | 47.174 | 26.401 |
