Seidler Richard
FP4 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 19.578 |
| 1 | 4 | 01:07.015 | 44.223 | 22.792 |
| 2 | 2 | 01:03.257 | 40.517 | 22.740 |
| 3 | 3 | 01:03.203 | 40.121 | 23.082 |
| 4 | 3 | 01:03.739 | 40.523 | 23.216 |
| 5 | 3 | 01:04.524 | 40.964 | 23.560 |
| 6 | 3 | 01:25.771 | 41.109 | 44.662 |
| 7 | 3 | 01:05.097 | 41.961 | 23.136 |
