Verner Tobiáš
FP4 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 14.638 |
| 1 | 6 | 01:08.161 | 44.493 | 23.668 |
| 2 | 6 | 01:04.764 | 41.405 | 23.359 |
| 3 | 7 | 01:04.109 | 40.882 | 23.227 |
| 4 | 8 | 01:10.829 | 40.872 | 29.957 |
| 5 | 8 | 01:07.355 | 43.755 | 23.600 |
| 6 | 8 | 01:04.193 | 40.915 | 23.278 |
| 7 | 8 | 01:04.171 | 40.941 | 23.230 |
