Popov Miroslav
FP4 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 12.361 |
| 1 | 7 | 01:09.578 | 45.809 | 23.769 |
| 2 | 4 | 01:04.094 | 41.009 | 23.085 |
| 3 | 2 | 01:02.202 | 39.725 | 22.477 |
| 4 | 2 | 01:02.970 | 40.452 | 22.518 |
| 5 | 2 | 01:02.089 | 39.497 | 22.592 |
| 6 | 2 | 01:01.765 | 39.405 | 22.360 |
| 7 | 2 | 01:01.695 | 39.210 | 22.485 |
| 8 | 2 | 01:01.864 | 39.362 | 22.502 |
