Tarhanič Martin
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 22 | 01:28.920 | 56.125 | 28.110 |
| 2 | 22 | 01:19.549 | 56.125 | 23.424 |
| 3 | 20 | 01:15.116 | 48.513 | 26.603 |
| 4 | 20 | 01:14.195 | 47.520 | 26.675 |
| 5 | 20 | 01:15.164 | 47.520 | 27.644 |
| 6 | 20 | 01:15.271 | 47.520 | 27.751 |
| 7 | 20 | 01:15.225 | 48.181 | 27.044 |
| 8 | 20 | 01:15.774 | 48.358 | 27.416 |
| 9 | 20 | 01:15.018 | 48.094 | 26.924 |
| 10 | 20 | 01:17.804 | 50.292 | 27.512 |
| 11 | 20 | 01:16.986 | 50.292 | 26.694 |
| 12 | 20 | 01:16.370 | 49.144 | 27.226 |
