Mikas Vladislav
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 13 | 01:20.764 | 24.904 | 26.276 | 26.187 |
| 2 | 14 | 01:14.100 | 22.117 | 25.655 | 26.328 |
| 3 | 13 | 01:13.337 | 21.472 | 25.446 | 26.419 |
| 4 | 13 | 01:13.158 | 21.444 | 25.390 | 26.324 |
| 5 | 14 | 01:13.667 | 21.537 | 25.245 | 26.885 |
| 6 | 14 | 01:13.773 | 21.478 | 25.474 | 26.821 |
| 7 | 14 | 01:13.657 | 21.707 | 25.407 | 26.543 |
| 8 | 14 | 01:13.438 | 21.325 | 25.350 | 26.763 |
| 9 | 14 | 01:12.907 | 21.615 | 25.032 | 26.260 |
| 10 | 13 | 01:12.859 | 21.260 | 25.459 | 26.140 |
| 11 | 14 | 01:13.476 | 21.841 | 25.305 | 26.330 |
| 12 | 14 | 01:14.400 | 22.513 | 0.000 | 51.887 |
