Hrdlovič Juraj
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 21 | 01:28.521 | 57.372 | 26.195 |
| 2 | 20 | 01:17.382 | 57.372 | 20.010 |
| 3 | 19 | 01:15.579 | 48.238 | 27.341 |
| 4 | 19 | 01:15.342 | 48.238 | 27.104 |
| 5 | 19 | 01:15.650 | 48.238 | 27.412 |
| 6 | 19 | 01:15.360 | 48.238 | 27.122 |
| 7 | 19 | 01:15.218 | 48.238 | 26.980 |
| 8 | 19 | 01:15.798 | 48.238 | 27.560 |
| 9 | 19 | 01:15.034 | 47.730 | 27.304 |
| 10 | 19 | 01:17.064 | 47.730 | 29.334 |
| 11 | 19 | 01:17.228 | 47.730 | 29.498 |
| 12 | 19 | 01:16.406 | 49.598 | 26.808 |
