Rožkalns Dario
FP4 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 15.631 |
| 1 | 4 | 01:13.559 | 49.208 | 24.351 |
| 2 | 4 | 01:08.205 | 43.155 | 25.050 |
| 3 | 4 | 01:07.369 | 42.937 | 24.432 |
| 4 | 4 | 01:08.053 | 44.348 | 23.705 |
| 5 | 4 | 01:08.668 | 44.847 | 23.821 |
| 6 | 4 | 01:06.336 | 42.435 | 23.901 |
| 7 | 4 | 01:07.720 | 43.200 | 24.520 |
