Tabor Wojciech
FP4 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 13.167 |
| 1 | 1 | 01:05.970 | 42.712 | 23.258 |
| 2 | 1 | 01:30.604 | 42.893 | 47.711 |
| 3 | 1 | 01:05.993 | 42.828 | 23.165 |
| 4 | 1 | 01:03.631 | 40.595 | 23.036 |
| 5 | 1 | 01:04.004 | 40.770 | 23.234 |
| 6 | 1 | 01:02.999 | 40.148 | 22.851 |
