Svačina Michal
QP2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 01:22.930 |
| 1 | 8 | 01:12.797 | 48.489 | 24.308 |
| 2 | 2 | 01:05.985 | 42.105 | 23.880 |
| 3 | 1 | 01:05.206 | 41.587 | 23.619 |
| 4 | 1 | 01:05.765 | 42.126 | 23.639 |
| 5 | 2 | 01:05.450 | 41.832 | 23.618 |
| 6 | 2 | 01:06.487 | 42.812 | 23.675 |
| 7 | 3 | 01:06.142 | 42.616 | 23.526 |
| 8 | 3 | 01:05.772 | 41.479 | 24.293 |
| 9 | 3 | 01:06.729 | 41.596 | 25.133 |
| 10 | 3 | 01:05.786 | 42.012 | 23.774 |
| 11 | 3 | 01:05.913 | 42.085 | 23.828 |
