Kozoň Lukáš
QP2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 26.544 |
| 1 | 1 | 01:08.627 | 44.487 | 24.140 |
| 2 | 3 | 01:06.613 | 41.788 | 24.825 |
| 3 | 6 | 01:07.088 | 42.342 | 24.746 |
| 4 | 3 | 01:05.506 | 41.828 | 23.678 |
| 5 | 1 | 01:05.073 | 41.456 | 23.617 |
| 6 | 1 | 01:05.454 | 41.527 | 23.927 |
| 7 | 1 | 01:05.755 | 41.982 | 23.773 |
| 8 | 1 | 01:05.146 | 41.553 | 23.593 |
| 9 | 1 | 01:07.905 | 43.293 | 24.612 |
| 10 | 1 | 01:05.828 | 41.960 | 23.868 |
| 11 | 1 | 01:05.625 | 41.621 | 24.004 |
| 12 | 1 | 01:05.608 | 41.691 | 23.917 |
