Seidler Richard
QP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 23.162 |
| 1 | 12 | 01:27.648 | 46.046 | 41.602 |
| 2 | 7 | 01:04.844 | 42.021 | 22.823 |
| 3 | 7 | 01:02.903 | 39.973 | 22.930 |
| 4 | 8 | 01:04.483 | 41.667 | 22.816 |
| 5 | 8 | 01:03.360 | 40.134 | 23.226 |
| 6 | 8 | 01:03.266 | 40.200 | 23.066 |
| 7 | 6 | 01:02.556 | 39.917 | 22.639 |
| 8 | 6 | 01:02.793 | 39.901 | 22.892 |
| 9 | 7 | 01:02.662 | 39.815 | 22.847 |
| 10 | 7 | 01:05.514 | 43.073 | 22.441 |
