Benáček Tadeáš
QP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 54.043 |
| 1 | 10 | 01:09.011 | 46.217 | 22.794 |
| 2 | 1 | 01:01.677 | 39.381 | 22.296 |
| 3 | 1 | 01:01.463 | 39.136 | 22.327 |
| 4 | 1 | 01:01.251 | 38.998 | 22.253 |
| 5 | 1 | 01:59.116 | 41.494 | 01:17.622 |
| 6 | 1 | 01:03.778 | 41.041 | 22.737 |
| 7 | 1 | 01:01.599 | 39.291 | 22.308 |
| 8 | 1 | 01:01.211 | 38.964 | 22.247 |
| 9 | 1 | 01:01.134 | 38.887 | 22.247 |
| 10 | 1 | 01:07.324 | 44.788 | 22.536 |
| 11 | 1 | 01:01.111 | 38.955 | 22.156 |
