Wilgocki Maciej
QP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 10.386 |
| 1 | 4 | 01:06.351 | 43.357 | 22.994 |
| 2 | 3 | 01:03.102 | 40.305 | 22.797 |
| 3 | 6 | 01:02.888 | 40.205 | 22.683 |
| 4 | 4 | 01:02.804 | 40.107 | 22.697 |
| 5 | 3 | 01:02.652 | 39.931 | 22.721 |
| 6 | 3 | 01:02.714 | 40.039 | 22.675 |
| 7 | 4 | 01:02.465 | 39.881 | 22.584 |
| 8 | 4 | 01:02.640 | 39.962 | 22.678 |
| 9 | 4 | 01:02.658 | 39.873 | 22.785 |
| 10 | 4 | 01:02.530 | 39.971 | 22.559 |
| 11 | 5 | 01:03.027 | 40.149 | 22.878 |
| 12 | 5 | 01:05.596 | 42.450 | 23.146 |
