Volák Jakub
QP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 17.956 |
| 1 | 6 | 01:07.914 | 44.155 | 23.759 |
| 2 | 6 | 01:04.944 | 41.354 | 23.590 |
| 3 | 10 | 01:05.261 | 41.757 | 23.504 |
| 4 | 13 | 01:04.954 | 41.548 | 23.406 |
| 5 | 13 | 01:06.892 | 43.615 | 23.277 |
| 6 | 13 | 01:49.039 | 41.837 | 01:07.202 |
| 7 | 13 | 01:05.360 | 42.306 | 23.054 |
| 8 | 13 | 01:04.216 | 40.702 | 23.514 |
