Voborník Daniel
QP1 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 18 | 0.000 | 0.000 | 01:42.064 |
| 1 | 1 | 01:08.421 | 44.517 | 23.904 |
| 2 | 7 | 01:05.436 | 41.908 | 23.528 |
| 3 | 12 | 01:04.828 | 41.427 | 23.401 |
| 4 | 13 | 01:04.719 | 41.361 | 23.358 |
| 5 | 13 | 01:05.752 | 42.269 | 23.483 |
| 6 | 13 | 01:04.698 | 41.348 | 23.350 |
| 7 | 13 | 01:05.830 | 42.338 | 23.492 |
| 8 | 13 | 01:04.707 | 41.388 | 23.319 |
| 9 | 13 | 01:48.670 | 42.105 | 01:06.565 |
| 10 | 13 | 01:07.192 | 43.650 | 23.542 |
