Šlechta Jan
RC2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 9 | 01:12.286 | 46.259 | 24.137 |
| 2 | 9 | 01:05.460 | 46.259 | 19.201 |
| 3 | 9 | 01:05.716 | 41.880 | 23.836 |
| 4 | 8 | 01:05.840 | 41.991 | 23.849 |
| 5 | 8 | 01:05.352 | 41.617 | 23.735 |
| 6 | 8 | 01:05.396 | 41.625 | 23.771 |
| 7 | 8 | 01:05.268 | 41.562 | 23.706 |
| 8 | 8 | 01:05.511 | 41.667 | 23.844 |
| 9 | 8 | 01:05.297 | 41.544 | 23.753 |
| 10 | 8 | 01:05.928 | 42.148 | 23.780 |
| 11 | 8 | 01:05.351 | 41.649 | 23.702 |
| 12 | 8 | 01:04.973 | 41.389 | 23.584 |
| 13 | 8 | 01:05.252 | 41.523 | 23.729 |
| 14 | 8 | 01:05.276 | 41.451 | 23.825 |
| 15 | 8 | 01:05.831 | 42.071 | 23.760 |
| 16 | 8 | 01:05.863 | 41.963 | 23.900 |
