Trkal Pavel
QP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 01:13.378 |
| 1 | 6 | 01:12.752 | 48.063 | 24.689 |
| 2 | 5 | 01:08.483 | 43.845 | 24.638 |
| 3 | 6 | 01:08.767 | 44.149 | 24.618 |
| 4 | 7 | 01:08.460 | 43.960 | 24.500 |
| 5 | 7 | 01:08.517 | 43.756 | 24.761 |
| 6 | 7 | 01:08.642 | 43.746 | 24.896 |
| 7 | 8 | 01:08.512 | 43.703 | 24.809 |
| 8 | 9 | 01:08.630 | 44.060 | 24.570 |
| 9 | 10 | 01:08.916 | 44.021 | 24.895 |
| 10 | 10 | 01:08.620 | 43.834 | 24.786 |
| 11 | 10 | 01:08.766 | 44.042 | 24.724 |
