Sestani Šimon
QP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 01:10.051 |
| 1 | 8 | 01:14.698 | 48.623 | 26.075 |
| 2 | 8 | 01:09.529 | 44.662 | 24.867 |
| 3 | 8 | 01:08.844 | 43.963 | 24.881 |
| 4 | 9 | 01:11.724 | 45.950 | 25.774 |
| 5 | 10 | 01:08.740 | 43.944 | 24.796 |
| 6 | 11 | 01:08.890 | 43.711 | 25.179 |
| 7 | 6 | 01:07.906 | 43.286 | 24.620 |
