Butor Igor
QP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 01:12.561 |
| 1 | 6 | 01:12.969 | 48.405 | 24.564 |
| 2 | 3 | 01:07.661 | 43.251 | 24.410 |
| 3 | 3 | 01:06.797 | 42.525 | 24.272 |
| 4 | 3 | 01:06.909 | 42.742 | 24.167 |
| 5 | 3 | 01:06.981 | 42.460 | 24.521 |
| 6 | 3 | 01:12.283 | 46.881 | 25.402 |
| 7 | 3 | 01:06.943 | 42.715 | 24.228 |
| 8 | 3 | 02:22.614 | 50.669 | 01:31.945 |
| 9 | 3 | 01:10.233 | 45.766 | 24.467 |
| 10 | 3 | 01:06.786 | 42.645 | 24.141 |
