Bartolšic Marek
QP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 23 | 0.000 | 0.000 | 01:17.100 |
| 1 | 2 | 01:14.991 | 49.092 | 25.899 |
| 2 | 3 | 01:10.712 | 45.182 | 25.530 |
| 3 | 4 | 01:10.505 | 44.688 | 25.817 |
| 4 | 4 | 01:13.756 | 47.719 | 26.037 |
| 5 | 4 | 01:10.537 | 44.861 | 25.676 |
| 6 | 4 | 01:10.121 | 44.592 | 25.529 |
| 7 | 4 | 01:10.166 | 44.628 | 25.538 |
| 8 | 4 | 01:10.103 | 44.698 | 25.405 |
| 9 | 4 | 01:11.343 | 45.749 | 25.594 |
| 10 | 5 | 01:10.607 | 45.156 | 25.451 |
