Koppová Šarlota
QP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 14.796 |
| 1 | 2 | 01:18.262 | 51.338 | 26.924 |
| 2 | 2 | 01:12.963 | 47.061 | 25.902 |
| 3 | 6 | 01:11.923 | 45.883 | 26.040 |
| 4 | 7 | 01:11.527 | 45.778 | 25.749 |
| 5 | 7 | 01:13.198 | 45.238 | 27.960 |
| 6 | 7 | 01:13.969 | 47.790 | 26.179 |
| 7 | 8 | 01:11.427 | 45.631 | 25.796 |
| 8 | 9 | 01:11.287 | 45.357 | 25.930 |
| 9 | 9 | 01:13.111 | 47.359 | 25.752 |
| 10 | 9 | 01:11.080 | 45.283 | 25.797 |
| 11 | 10 | 01:11.623 | 46.091 | 25.532 |
