Bernad Michal
FP4 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 17.178 |
| 1 | 1 | 01:15.018 | 49.040 | 25.978 |
| 2 | 2 | 01:10.854 | 45.248 | 25.606 |
| 3 | 5 | 01:11.082 | 45.905 | 25.177 |
| 4 | 2 | 01:09.057 | 44.211 | 24.846 |
| 5 | 3 | 01:09.122 | 44.062 | 25.060 |
| 6 | 3 | 01:09.931 | 44.543 | 25.388 |
| 7 | 3 | 01:09.895 | 44.765 | 25.130 |
