Vlk Miroslav
FP3 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 31.806 |
| 1 | 11 | 01:30.488 | 59.714 | 30.774 |
| 2 | 14 | 01:18.614 | 59.714 | 18.900 |
| 3 | 17 | 01:13.726 | 59.714 | 14.012 |
| 4 | 19 | 01:15.505 | 59.714 | 15.791 |
| 5 | 19 | 01:12.315 | 59.714 | 12.601 |
| 6 | 19 | 01:13.031 | 59.714 | 13.317 |
| 7 | 18 | 01:11.417 | 59.714 | 11.703 |
| 8 | 18 | 01:12.361 | 59.714 | 12.647 |
