Kohoutková Agáta
FP3 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 19.007 |
| 1 | 3 | 01:11.511 | 47.068 | 24.443 |
| 2 | 1 | 01:07.090 | 42.778 | 24.312 |
| 3 | 2 | 01:06.995 | 42.778 | 24.217 |
| 4 | 2 | 01:06.498 | 42.778 | 23.720 |
| 5 | 2 | 01:07.683 | 42.778 | 24.905 |
| 6 | 2 | 01:06.687 | 42.778 | 23.909 |
| 7 | 2 | 01:06.597 | 42.778 | 23.819 |
| 8 | 2 | 01:07.485 | 42.778 | 24.707 |
