Jaroš David
FP3 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 41.884 |
| 1 | 9 | 01:18.662 | 51.107 | 27.555 |
| 2 | 18 | 01:49.154 | 51.107 | 58.047 |
| 3 | 18 | 01:13.438 | 51.107 | 22.331 |
| 4 | 16 | 01:10.789 | 51.107 | 19.682 |
| 5 | 15 | 01:10.502 | 51.107 | 19.395 |
| 6 | 16 | 01:10.736 | 51.107 | 19.629 |
| 7 | 16 | 01:10.542 | 44.948 | 25.594 |
| 8 | 15 | 01:10.130 | 44.575 | 25.555 |
