Urcan Uzay Alp
RC2 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 01:03.755 | 18.544 | 21.058 | 21.980 |
| 2 | 2 | 01:00.626 | 17.686 | 21.039 | 21.901 |
| 3 | 2 | 01:01.216 | 17.662 | 21.482 | 22.072 |
| 4 | 2 | 01:00.794 | 17.787 | 20.902 | 22.105 |
| 5 | 2 | 01:00.770 | 17.681 | 21.013 | 22.076 |
| 6 | 2 | 01:00.812 | 17.840 | 21.036 | 21.936 |
| 7 | 2 | 01:00.579 | 17.740 | 20.916 | 21.923 |
| 8 | 2 | 01:00.820 | 17.773 | 20.950 | 22.097 |
| 9 | 2 | 01:00.751 | 17.786 | 21.003 | 21.962 |
| 10 | 2 | 01:00.959 | 17.801 | 21.044 | 22.114 |
| 11 | 2 | 01:01.528 | 18.203 | 21.146 | 22.179 |
| 12 | 2 | 01:01.262 | 17.926 | 21.168 | 22.168 |
| 13 | 2 | 01:01.602 | 17.904 | 21.186 | 22.512 |
| 14 | 2 | 01:02.349 | 18.415 | 21.463 | 22.471 |
| 15 | 2 | 01:01.901 | 18.366 | 21.121 | 22.414 |
| 16 | 2 | 01:02.761 | 18.494 | 21.547 | 22.720 |
