Bařina Matyáš
RC2 - Open MČRFIM MOTOMINI OHVALE 190

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 7 | 01:09.026 | 20.849 | 22.480 | 23.754 |
| 2 | 7 | 01:04.549 | 18.799 | 22.370 | 23.380 |
| 3 | 8 | 01:04.673 | 18.911 | 0.000 | 45.762 |
| 4 | 8 | 01:03.803 | 18.732 | 21.902 | 23.169 |
| 5 | 8 | 01:03.685 | 18.556 | 21.992 | 23.137 |
| 6 | 8 | 01:04.409 | 18.511 | 22.757 | 23.141 |
| 7 | 8 | 01:04.060 | 18.625 | 22.158 | 23.277 |
| 8 | 8 | 01:04.659 | 18.990 | 22.252 | 23.417 |
| 9 | 8 | 01:04.668 | 19.116 | 22.161 | 23.391 |
| 10 | 8 | 02:16.563 | 01:28.964 | 23.438 | 24.161 |
| 11 | 8 | 01:06.102 | 19.134 | 22.981 | 23.987 |
| 12 | 8 | 01:07.701 | 21.253 | 22.728 | 23.720 |
| 13 | 8 | 01:08.851 | 19.346 | 25.643 | 23.862 |
| 14 | 8 | 01:07.558 | 19.544 | 23.648 | 24.366 |
