Kornia Rostislav
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 0.000 | 22.158 |
| 1 | 11 | 01:39.739 | 32.338 | 33.890 | 33.511 |
| 2 | 20 | 01:29.154 | 27.549 | 29.842 | 31.763 |
| 3 | 20 | 01:26.193 | 25.824 | 29.185 | 31.184 |
| 4 | 20 | 01:26.283 | 25.581 | 30.495 | 30.207 |
| 5 | 20 | 01:24.038 | 24.908 | 29.411 | 29.719 |
| 6 | 21 | 01:23.723 | 25.725 | 28.083 | 29.915 |
| 7 | 21 | 01:23.018 | 25.082 | 28.394 | 29.542 |
| 8 | 21 | 01:23.256 | 24.764 | 28.840 | 29.652 |
| 9 | 21 | 01:21.049 | 24.350 | 27.759 | 28.940 |
