Šorf Daniel
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 0.000 | 01:07.930 |
| 1 | 3 | 01:20.413 | 25.916 | 26.749 | 27.748 |
| 2 | 4 | 01:15.092 | 22.382 | 25.765 | 26.945 |
| 3 | 5 | 01:14.566 | 21.575 | 25.438 | 27.553 |
| 4 | 6 | 01:14.802 | 22.652 | 25.608 | 26.542 |
| 5 | 8 | 01:14.213 | 21.272 | 26.012 | 26.929 |
| 6 | 7 | 01:13.892 | 21.738 | 25.206 | 26.948 |
| 7 | 7 | 01:14.455 | 21.046 | 25.037 | 28.372 |
| 8 | 6 | 01:12.547 | 21.656 | 24.880 | 26.011 |
| 9 | 6 | 01:12.258 | 21.202 | 24.700 | 26.356 |
| 10 | 6 | 01:12.063 | 20.870 | 25.132 | 26.061 |
