Koppová Šarlota
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 15 | 0.000 | 0.000 | 0.000 | 52.963 |
| 1 | 5 | 01:23.714 | 25.804 | 28.719 | 29.191 |
| 2 | 7 | 01:18.026 | 22.921 | 26.977 | 28.128 |
| 3 | 13 | 01:18.432 | 22.565 | 27.422 | 28.445 |
| 4 | 11 | 01:15.479 | 22.154 | 26.242 | 27.083 |
| 5 | 8 | 01:14.506 | 21.971 | 25.598 | 26.937 |
| 6 | 11 | 01:14.683 | 21.847 | 26.504 | 26.332 |
| 7 | 11 | 01:15.002 | 21.767 | 26.679 | 26.556 |
| 8 | 13 | 01:14.653 | 21.749 | 26.178 | 26.726 |
| 9 | 8 | 01:13.407 | 21.444 | 25.486 | 26.477 |
| 10 | 7 | 01:12.725 | 21.250 | 25.142 | 26.333 |
