Staś Ondřej Jan
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 51.449 |
| 1 | 3 | 01:20.831 | 25.279 | 27.150 | 28.402 |
| 2 | 8 | 01:18.714 | 22.295 | 26.664 | 29.755 |
| 3 | 8 | 01:16.475 | 22.297 | 26.927 | 27.251 |
| 4 | 9 | 01:15.191 | 22.111 | 26.088 | 26.992 |
| 5 | 10 | 01:15.352 | 22.474 | 25.955 | 26.923 |
| 6 | 12 | 01:15.067 | 22.236 | 25.987 | 26.844 |
| 7 | 12 | 01:14.798 | 21.445 | 26.152 | 27.201 |
| 8 | 11 | 01:14.211 | 21.616 | 25.695 | 26.900 |
| 9 | 12 | 01:14.578 | 21.272 | 25.963 | 27.343 |
| 10 | 13 | 01:17.406 | 22.531 | 28.588 | 26.287 |
