Bauer Martin
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 21 | 0.000 | 0.000 | 0.000 | 01:19.837 |
| 1 | 3 | 01:18.172 | 24.527 | 26.361 | 27.284 |
| 2 | 2 | 01:12.454 | 20.864 | 25.074 | 26.516 |
| 3 | 1 | 01:11.073 | 20.557 | 24.730 | 25.786 |
| 4 | 1 | 01:12.651 | 22.029 | 25.047 | 25.575 |
| 5 | 1 | 01:13.414 | 20.486 | 25.931 | 26.997 |
