Svačina Michal
FP2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 13 | 0.000 | 02:39.274 |
| 1 | 12 | 01:13.838 | 01:13.838 |
| 2 | 8 | 01:07.932 | 01:07.932 |
| 3 | 10 | 01:07.679 | 01:07.679 |
| 4 | 10 | 01:08.901 | 01:08.901 |
| 5 | 9 | 01:06.857 | 01:06.857 |
| 6 | 6 | 01:06.335 | 01:06.335 |
| 7 | 7 | 01:06.816 | 01:06.816 |
| 8 | 6 | 01:06.152 | 01:06.152 |
| 9 | 6 | 01:06.629 | 01:06.629 |
