Mašek Vladimír
FP2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 7 | 0.000 | 38.117 |
| 1 | 8 | 01:19.306 | 01:19.306 |
| 2 | 7 | 01:10.478 | 01:10.478 |
| 3 | 7 | 01:09.024 | 01:09.024 |
| 4 | 10 | 01:08.156 | 01:08.156 |
| 5 | 11 | 01:08.771 | 01:08.771 |
| 6 | 11 | 01:09.045 | 01:09.045 |
| 7 | 12 | 01:09.125 | 01:09.125 |
| 8 | 12 | 01:08.487 | 01:08.487 |
| 9 | 12 | 01:07.999 | 01:07.999 |
| 10 | 12 | 01:08.529 | 01:08.529 |
| 11 | 13 | 01:07.904 | 01:07.904 |
