Pátek Mattia
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 20 | 0.000 | 01:11.981 |
| 1 | 3 | 01:08.379 | 01:08.379 |
| 2 | 6 | 01:04.865 | 01:04.865 |
| 3 | 8 | 01:06.123 | 01:06.123 |
| 4 | 9 | 01:06.382 | 01:06.382 |
| 5 | 9 | 01:04.284 | 01:04.284 |
| 6 | 10 | 01:04.486 | 01:04.486 |
| 7 | 10 | 01:04.031 | 01:04.031 |
| 8 | 10 | 01:05.636 | 01:05.636 |
| 9 | 5 | 01:03.731 | 01:03.731 |
| 10 | 5 | 01:08.694 | 01:08.694 |
| 11 | 6 | 01:08.169 | 01:08.169 |
