Bambas Adam
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 22 | 0.000 | 01:21.939 |
| 1 | 3 | 01:07.257 | 01:07.257 |
| 2 | 6 | 01:04.551 | 01:04.551 |
| 3 | 6 | 01:04.842 | 01:04.842 |
| 4 | 8 | 01:04.750 | 01:04.750 |
| 5 | 11 | 01:05.450 | 01:05.450 |
| 6 | 11 | 01:48.509 | 01:48.509 |
| 7 | 11 | 01:05.120 | 01:05.120 |
| 8 | 11 | 01:05.521 | 01:05.521 |
| 9 | 11 | 01:05.388 | 01:05.388 |
| 10 | 11 | 01:07.148 | 01:07.148 |
