Voborník Daniel
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 4 | 0.000 | 26.104 |
| 1 | 6 | 01:11.874 | 01:11.874 |
| 2 | 6 | 01:07.062 | 01:07.062 |
| 3 | 11 | 01:06.253 | 01:06.253 |
| 4 | 12 | 01:06.517 | 01:06.517 |
| 5 | 13 | 01:22.582 | 01:22.582 |
| 6 | 13 | 01:07.689 | 01:07.689 |
| 7 | 13 | 01:05.572 | 01:05.572 |
| 8 | 12 | 01:05.149 | 01:05.149 |
| 9 | 12 | 01:07.009 | 01:07.009 |
| 10 | 12 | 01:06.280 | 01:06.280 |
| 11 | 12 | 01:08.215 | 01:08.215 |
