Tabor Wojciech
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 27.591 |
| 1 | 3 | 01:09.790 | 0.000 | 01:09.790 |
| 2 | 2 | 01:04.266 | 0.000 | 01:04.266 |
| 3 | 5 | 01:04.114 | 0.000 | 01:04.114 |
| 4 | 1 | 01:03.624 | 0.000 | 01:03.624 |
| 5 | 1 | 01:03.562 | 0.000 | 01:03.562 |
| 6 | 2 | 01:03.351 | 0.000 | 01:03.351 |
| 7 | 2 | 01:29.202 | 0.000 | 01:29.202 |
| 8 | 2 | 01:05.186 | 42.155 | 23.031 |
| 9 | 3 | 01:04.479 | 42.155 | 22.324 |
| 10 | 3 | 01:03.876 | 42.155 | 21.721 |
| 11 | 3 | 01:03.637 | 42.155 | 21.482 |
