Frukacz Tadeusz
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 17 | 0.000 | 0.000 | 47.977 |
| 1 | 5 | 01:09.918 | 0.000 | 01:09.918 |
| 2 | 4 | 01:04.603 | 41.101 | 23.502 |
| 3 | 7 | 01:04.562 | 41.101 | 23.461 |
| 4 | 7 | 01:04.354 | 41.101 | 23.253 |
| 5 | 1 | 01:03.241 | 41.101 | 22.140 |
| 6 | 1 | 01:04.006 | 41.101 | 22.905 |
| 7 | 1 | 01:04.255 | 41.101 | 23.154 |
| 8 | 1 | 01:03.081 | 41.101 | 21.980 |
| 9 | 1 | 01:39.511 | 41.101 | 58.410 |
| 10 | 1 | 01:11.799 | 41.101 | 30.698 |
| 11 | 1 | 01:03.120 | 41.101 | 22.019 |
