Dobrá Justýna
FP3 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 01:55.018 |
| 1 | 13 | 01:10.049 | 45.695 | 24.354 |
| 2 | 12 | 01:06.851 | 42.795 | 24.056 |
| 3 | 14 | 01:06.849 | 42.813 | 24.036 |
| 4 | 14 | 01:06.419 | 42.468 | 23.951 |
| 5 | 13 | 01:05.659 | 42.468 | 23.191 |
| 6 | 14 | 01:05.960 | 42.123 | 23.837 |
| 7 | 14 | 01:07.742 | 42.745 | 24.997 |
| 8 | 14 | 01:08.044 | 43.598 | 24.446 |
