Benáček Tadeáš
RC2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 01:05.966 | 42.273 | 22.640 |
| 2 | 2 | 01:02.854 | 40.266 | 22.588 |
| 3 | 3 | 01:02.827 | 40.306 | 22.521 |
| 4 | 3 | 01:03.130 | 40.365 | 22.765 |
| 5 | 3 | 01:02.269 | 40.365 | 21.904 |
| 6 | 2 | 01:02.243 | 39.919 | 22.324 |
| 7 | 2 | 01:01.288 | 38.939 | 22.349 |
| 8 | 2 | 01:01.906 | 39.568 | 22.338 |
| 9 | 2 | 01:01.322 | 39.104 | 22.218 |
| 10 | 2 | 01:02.178 | 39.637 | 22.541 |
| 11 | 2 | 01:02.234 | 39.480 | 22.754 |
| 12 | 2 | 01:01.880 | 39.292 | 22.588 |
